Complete county-by-county breakdown of FHA loan limits for Nevada in 2025. Understand how much you can borrow with an FHA loan in Clark County, Washoe County, and all Nevada counties.
FHA loan limits are the maximum amount you can borrow with an FHA-insured mortgage in a specific county. These limits are set annually by the Federal Housing Administration (FHA) and vary by county based on local median home prices. In 2025, Nevada's FHA loan limits range from the standard baseline to higher amounts in certain counties.
The FHA loan limit determines your maximum purchase power when using an FHA loan with just 3.5% down. If the home you want to buy exceeds the FHA limit for your county, you'll either need to make a larger down payment, seek a jumbo loan, or consider a conventional mortgage.
FHA loan limits vary slightly by Nevada county. Here's the complete breakdown for all 17 Nevada counties, updated for 2025 based on HUD guidelines.
| Nevada County | Major Cities | 1-Unit Limit | 2-Unit Limit | 3-Unit Limit | 4-Unit Limit |
|---|---|---|---|---|---|
| Clark County | Las Vegas, Henderson, N. Las Vegas | $498,257 | $637,950 | $771,125 | $958,125 |
| Washoe County | Reno, Sparks, Incline Village | $498,257 | $637,950 | $771,125 | $958,125 |
| Carson City | Carson City (Independent City) | $498,257 | $637,950 | $771,125 | $958,125 |
| Douglas County | Minden, Gardnerville, Stateline | $498,257 | $637,950 | $771,125 | $958,125 |
| Lyon County | Fernley, Yerington, Dayton | $498,257 | $637,950 | $771,125 | $958,125 |
| Elko County | Elko, Spring Creek, Carlin | $498,257 | $637,950 | $771,125 | $958,125 |
| Nye County | Pahrump, Tonopah | $498,257 | $637,950 | $771,125 | $958,125 |
| Churchill County | Fallon | $498,257 | $637,950 | $771,125 | $958,125 |
| Humboldt County | Winnemucca | $498,257 | $637,950 | $771,125 | $958,125 |
| White Pine County | Ely | $498,257 | $637,950 | $771,125 | $958,125 |
| Lander County | Battle Mountain | $498,257 | $637,950 | $771,125 | $958,125 |
| Pershing County | Lovelock | $498,257 | $637,950 | $771,125 | $958,125 |
| Mineral County | Hawthorne | $498,257 | $637,950 | $771,125 | $958,125 |
| Storey County | Virginia City | $498,257 | $637,950 | $771,125 | $958,125 |
| Lincoln County | Caliente, Pioche | $498,257 | $637,950 | $771,125 | $958,125 |
| Esmeralda County | Goldfield | $498,257 | $637,950 | $771,125 | $958,125 |
| Eureka County | Eureka | $498,257 | $637,950 | $771,125 | $958,125 |
Source: U.S. Department of Housing and Urban Development (HUD), 2025 FHA Mortgage Limits
Our Nevada FHA loan specialists will review your target purchase price and help you determine the best financing strategy.
Common questions about Nevada FHA loan limits and how they impact your homebuying journey.
Get pre-approved in minutes and start house hunting with confidence. Our Nevada FHA specialists will maximize your purchasing power under the 2025 loan limits.